Reservations
Rates
| Periods | 2008* | |||
|---|---|---|---|---|
| Single Room | Double/Twin Room | |||
| EUR | CYP | EUR | CYP | |
| 01/01/2008 - 22/03/2008 | 55.00 | 32.19 | 43.00 | 25.16 |
| 23/03/2008 - 31/03/2008 | 75.00 | 43.90 | 55.00 | 32.19 |
| 01/04/2008 - 15/05/2008 | 100.00 | 58.53 | 70.00 | 40.97 |
| 16/05/2008 - 31/05/2008 | 110.00 | 64.38 | 80.00 | 46.82 |
| 01/06/2008 - 31/07/2008 | 121.00 | 70.81 | 86.00 | 50.33 |
| 01/08/2008 - 15/10/2008 | 125.00 | 73.15 | 90.00 | 52.67 |
| 16/10/2008 - 31/10/2008 | 112.00 | 65.55 | 78.00 | 45.65 |
Rates are per person per day on B&B and include all taxes and Service Charge.
| Supplements | 2008* | Reductions (applicable when sharing 3rd bed | ||
|---|---|---|---|---|
| EUR | CYP | Amount | ||
| Half board | 26.00 | 15.21 | Extra bed (over 12 years) | -25% |
| Full board | 50.00 | 29.26 | Extra bed (up to 12 years) | -50% |
| Side Sea | 7.00 | 4.10 | Baby cot (up to 12 months) | FREE |
| Sea View | 14.00 | 8.19 | ||
*Note: At the beginning of 2008, Cyprus adopts the Euro as its primary currency.
All charges after this date will be done in Euro.
We reserve the right to decline bookings between the following periods:
- 12th June until 17th June, 2008
- 10th August until 19th August, 2008 ( bookings of less than 7 days duration of stay)

