Conference Rooms
| Meeting Rooms | Dimensions | Number of Persons | Exhibition Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Sq. Meters | Classroom | Theater | Cocktail | Dinner | Ceiling Height (cm) | Floor Type | Floor Location | Entrance Dimensions (cm) | ||||||
| GRECIAN | 170 | 136 | 204 | 225 | - | 300 | Carpeted | Ground | 200 x 200 | ||||||
| GRECIAN A | 110 | 88 | 132 | 145 | - | 300 | Carpeted | Ground | 200 x 200 | ||||||
| GRECIAN B | 60 | 48 | 72 | 80 | - | 300 | Carpeted | Ground | 200 x 200 | ||||||
| SALAMINIA | 350 | 280 | 420 | 462 | - | 300 | Carpeted | Ground | 400 x 230 | ||||||
| SALAMINIA A | 186 | 149 | 223 | 246 | - | 300 | Carpeted | Ground | 400 x 230 | ||||||
| SALAMINIA B | 112 | 90 | 135 | 148 | - | 300 | Carpeted | Ground | 400 x 230 | ||||||
| SALAMINIA C | 52 | 41 | 62 | 68 | - | 300 | Carpeted | Ground | 400 x 230 | ||||||
| AEGEAN | 117 | 94 | 140 | 155 | 94 | 420 | Carpeted | Ground | 200 x 200 | ||||||
| ESPERIA | 500 | - | - | 660 | 400 | 420 | Carpeted | Ground | 200 x 200 | ||||||
| TAVERNA | 300 | - | - | 400 | 240 | 340 | Marbled | Basement | 200 x 200 | ||||||
| RESTAURANT D'OR | 68 | - | - | 90 | 50 | 300 | Parquet | Ground | 200 x 300 | ||||||
| GREEN ROOM | 350 | - | - | 465 | - | 270 | Tiles | Ground | 200 x 200 | ||||||
